Unofficial Election Results
Results for Election Date: 11/6/2012
| U. S. Representative - 3rd Congressional District 615 of 616 precincts reporting | |||
| Bryan Barrilleaux (R) | 2.59% | 7749 | |
| Charles W. Boustany, Jr. (R) | 44.54% | 133349 | |
| "Jeff" Landry (R) | 30.17% | 90312 | |
| "Ron" Richard (D) | 21.49% | 64332 | |
| "Jim" Stark (L) | 1.21% | 3619 | |
| Mayor - City of Rayne All 12 precincts reporting | |||
| Roland Boudreaux (D) | 36.84% | 1343 | |
| Cheryl Richard (D) | 18.77% | 684 | |
| "Chuck" Robichaux (R) | 44.39% | 1618 | |
| CA NO. 1 (Act 873 - SB 82) -- Medicaid Trust Fund for the Elderly 4132 of 4267 precincts reporting | |||
| YES | 71.03% | 1185033 | |
| NO | 28.97% | 483338 | |
| CA NO. 2 (Act 874 - SB 303) -- Right of each Citizen to keep and bear arms 4132 of 4267 precincts reporting | |||
| YES | 74.30% | 1242219 | |
| NO | 25.70% | 429641 | |
| CA NO. 3 (Act 872 - SB 21) -- Prefiling DL/for retirement/public employee 4132 of 4267 precincts reporting | |||
| YES | 64.34% | 1012610 | |
| NO | 35.66% | 561117 | |
| CA NO. 4 (Act 875 - SB 337) -- Surv. Spouse/Deceased Veteran/Homestead Exemp. 4132 of 4267 precincts reporting | |||
| YES | 73.41% | 1163370 | |
| NO | 26.59% | 421427 | |
| CA NO. 5 (Act 868 - HB 9) -- Forfeiture Retirement Benefit Pub.Off./Conv.Felon 4132 of 4267 precincts reporting | |||
| YES | 70.31% | 1131286 | |
| NO | 29.69% | 477792 | |
| CA NO. 6 (Act 869 - HB 497) -- Gov.Auth. of New Iberia - prop.annexed by the City 4132 of 4267 precincts reporting | |||
| YES | 42.44% | 640491 | |
| NO | 57.56% | 868616 | |
| CA NO. 7 (Act 870 - HB 524) -- Provides filling appts/Vac. on Bds./Comm. 4132 of 4267 precincts reporting | |||
| YES | 61.10% | 926068 | |
| NO | 38.90% | 589478 | |
| CA NO. 8 (Act 871 - HB 674) -- State Bd. of Comm./Industry-Tax Exemp. contracts 4132 of 4267 precincts reporting | |||
| YES | 51.75% | 783495 | |
| NO | 48.25% | 730573 | |
| CA NO. 9 (Act 876 - SB 410) -- Security District/Parcel Fee w/in District 4132 of 4267 precincts reporting | |||
| YES | 56.18% | 847153 | |
| NO | 43.82% | 660835 | |

