Player/School Att. Yds TD
D. Bourque, CHS 84 724 9
J. Williams, RHS 83 685 10
J. Boone, CP 85 528 8
L. Broussard, ND 90 471 5
T. Murrell, IHS 80 441 3
RJ Buchanan, RHS 40 415 4
B. Fantroy, IHS 78 395 4
N. Gossen, ND 94 362 3
T. Duhon, RHS 44 322 2
G. Williams, CP 54 264 2
D. Landry, CP 50 255 3
C. Leger, RHS 33 190 0
A. Mills, CHS 48 170 1
B. Bourque, RHS 26 148 4
D. Malbrough, CHS 15 122 2
B. Miller, ND 10 120 1
M. Thevis, IHS 47 120 0
A. Thibodeaux, ND 23 117 0
J. Carrier, RHS 5 61 1
J. Dugas, RHS 1 55 1
C. Robinson, CHS 18 51 0
J. Kratzer, ND 3 45 0
D, Harmon, RHS 2 29 1
J. Bellard, CP 5 29 0
J. Morvant, CP 11 26 0
J. Sloane, ND 7 26 1
K. Leger, IHS 11 22 0
N. Touchet, ND 2 22 0
C. Abshire, CHS 1 20 0
T. Bouley, IHS 3 12 0
N. Sloane, IHS 3 9 0
J. Daigle, ND 1 7 0
T. Clavier, CP 3 5 0
G. Trahan, CHS 1 5 0
Q. Guidry, RHS 2 -2 0
B. LaBeauv, ND 2 -2 0
J. Cormier, RHS 1 -3 0
T. Delahoussaye, RHS 1 -3 0
G. Menard, RHS 1 -6 0
R. Cullen, ND 3 -21 0
W. Young, ND 20 -36 0
PASSING
Player/School C/A/I Yds. TD
W. Young, ND 51-120-8 716 6
A. Mills, CHS 32-76-6 595 7
C. Leger, RHS 19-47-4 377 4
J. Morvant, CP 22-69-6 337 2
J. LeJeune, IHS 9-26-3 207 2
T. Murrell, IHS 8-22-3 96 3
RECEIVING
Player/School Rec. Yds. TD
J. Schmid, ND 25 346 3
B. Miller, ND 12 244 2
D. Bourque, CHS 8 202 2
RJ Buchanan, RHS 7 184 3
K. Cormier, CHS 8 164 3
D. Bellard, CP 6 162 2
R. Chapman, IHS 7 151 1
B. Fantroy, IHS 4 110 2
D. Harmon, RHS 7 130 1
B. Thibodeaux, CP 6 101 0
D. Malbrough, CHS 6 84 1
C. Moore, CHS 2 55 1
N. Gossen, ND 4 46 0
J. Boone, CP 4 43 0
D. Landry, CP 5 43 0
T. Clarke, CHS 4 41 0
Q. Guidry, RHS 1 40 0
T. Moore, CHS 4 38 0
A. Thibodeaux, ND 1 23 0
R. Leblanc, IHS 1 20 1
J. Landry, ND 1 16 0
J. Fontenot, IHS 1 15 0
D. Johnson, CHS 1 11 0
T. Duhon, RHS 1 9 0
B. Sonnier, ND 4 37 1
W. Steen, IHS 1 6 1
K. Leger, IHS 1 6 0
L. Broussard, ND 1 4 0
T. LeJeune, RHS 1 3 0
F. Leopaul, RHS 1 2 0
SCORING
Player/School TD/FG PAT Pts.
D. Bourque, CHS 11/0 2 68
J. Williams, RHS 10/0 0 60
J. Boone, CP 8/0 0 48
RJ Buchanan, RHS 7/0 0 42
B. Fantroy, IHS 6/0 0 36
L. Broussard, ND 5/0 0 30
T. Murrell, IHS 3/0 6 24
D. Malbrough, CHS 3/0 4 22
K. Cormier, CHS 3/0 2 20
D. Landry, CP 3/0 2 20
N. Gossen, ND 3/0 0 18
J. Schmid, ND 3/0 0 18
B. Miller, ND 3/0 0 18
B. Bourque, RHS 3/0 0 18
T. Delahoussaye, RHS 0/0 16 16
B. Deshotel, CHS 1/0 8 14
C. Roy, CP 2/0 2 14
G. Williams, CP 2/0 0 12
D. Harmon, RHS 2/0 0 12
T. Duhon, RHS 2/0 0 12
D. Bellard, CP 2/0 0 12
B. Latiolais, CP 0/0 12 12
C. Goss, ND 0/0 10 10
A. Mills, CHS 1/0 2 8
W. Steen, IHS 1/0 2 8
C. Moore, CHS 1/0 0 6
R. Chapman, IHS 1/0 0 6
J. Carrier, RHS 1/0 0 6
J. Dugas, RHS 1/0 0 6
R. Leblanc, IHS 1/0 0 6
W. Young, ND 1/0 0 6
J. Morvant, CP 1/0 0 6
J. Sloane, ND 1/0 0 6
M. Venable, ND 1/0 0 6
DM. Malbrough, CHS 1/0 0 6
B. Sonnier, ND 1/0 0 6
J. LeJeune, IHS 0/0 2 2
D. Thibodeaux, CP 0/0 2 2
C. Manuel, RHS 0/0 1 1
A. Wheeler, RHS 0/0 1 1
D. Reiners, ND 0/0 1 1

