Rushing
Player Att. Yds TD
D. Bourque (CHS) 110 1,059 18
B. Bourque (RHS) 102 650 8
Z. Quibodeaux (CP) 89 564 3
J. Williams (RHS) 75 523 3
V. Duplechain (CP) 70 488 9
T. Figaro (CHS) 74 439 5
L. Venable (ND) 63 341 4
S. Cook (ND) 55 284 5
E. Navarre (IHS) 64 225 1
J. Boone (CP) 40 179 4
B. Fantroy (IHS) 36 166 1
C. Leger (RHS) 34 161 1
M. Thevis (IHS) 26 137 1
T. Leon (RHS) 30 131 1
L. Broussard (ND) 21 129 3
N. Gossen (ND) 21 120 2
T. Murrell (IHS) 31 108 2
D. Malbrough (CHS) 22 100 1
Passing
Player C/A/I Yds TD
T. Figaro (CHS) 51-85-3 677 6
T. Leger (CP) 30-66-6 609 6
W. Young (ND) 21-41-2 402 4
T. Murrell (IHS) 19-53-7 233 0
C. Leger (RHS) 14-44-2 193 2
D. Daniels (CHS) 10-13-0 151 0
S. Cook (ND) 4-14-0 106 2
Z. Quibodeaux (CP) 1-1-0 7 0
Receiving
Player Rec Yds TD
Z. D’Aquin (ND) 10 330 3
T. Boutte (CHS) 24 317 4
D. Bellard (CP) 11 265 4
K. Cormier (CHS) 16 238 1
J. Boone (CP) 7 149 2
D. Bourque (CHS) 8 126 1
D. Harmon (RHS) 7 107 1
S. Cook (ND) 9 92 1
N. Cavell (CHS) 6 92 0
R. Chapman (IHS) 3 79 0
J. Hillman (IHS) 6 79 0
Scoring
Player TD/FG PAT Pts
D. Bourque (CHS) 20/0 2 122
V. Duplechain (CP) 10/0 2 62
B. Bourque (RHS) 8/0 0 48
Z. D’Aquin (ND) 3/2 23 47
T. Figaro (CHS) 5/0 12 42
J. Boone (CP) 6/0 0 36
S. Cook (ND) 6/0 0 36
T. Boutte (CHS) 5/0 0 30
D. Bellard (CP) 4/0 0 24
L. Venable (ND) 4/0 0 24
Z. Quibodeaux (CP) 3/0 0 18
R. Stoma (ND) 3/0 0 18
J. Williams (RHS) 3/0 0 18
N. Hoffpauir (CHS) 0/0 14 14
T. Leon (RHS) 2/0 0 12
T. Murrell (IHS) 2/0 0 12
B. Fantroy (IHS) 2/0 0 12
N. Gossen (ND) 2/0 0 12
L. Broussard (ND) 2/0 0 12
A. Abshire (RHS) 0/0 12 12
B. Latiolais (CP) 0/0 12 12
D. Malbrough (CHS) 2/0 0 12
K. Johnston (ND) 1/0 2 8
K. Leger (IHS) 0/1 4 7
L. Miller (CP) 0/1 4 7

