Rushing
Player Att. Yds TD
D. Bourque (CHS) 157 1,491 24
B. Bourque (RHS) 148 825 10
T. Figaro (CHS) 116 656 8
V. Duplechain (CP) 103 645 11
J. Williams (RHS) 92 627 5
Z. Quibodeaux (CP) 103 611 3
L. Venable (ND) 87 482 8
S. Cook (ND) 75 474 8
T. Leon (RHS) 39 298 3
E. Navarre (IHS) 70 245 2
C. Leger (RHS) 50 236 1
J. Boone (CP) 49 234 4
L. Broussard (ND) 32 231 4
B. Fantroy (IHS) 45 202 2
T. Murrell (IHS) 46 187 2
L. Besse (ND) 20 174 1
D. Malbrough (CHS) 30 171 1
N. Gossen (ND) 27 156 2
M. Thevis (IHS) 26 137 1
T. Clavier (CP) 10 97 1
K. Leger (IHS) 30 96 1
A. Mills (CHS) 15 78 0
C. Robinson (CHS) 23 74 1
D. Daniels (CHS) 14 67 0
P. Reed (IHS) 11 61 1
J. Sloan (ND) 11 44 1
B. Petitjean (ND) 11 42 0
C. Istre (IHS) 7 29 0
A. Chaisson (RHS) 4 19 0
B. Miller (ND) 1 15 0
T. Duhon (RHS) 4 15 0
G. Bourgeois (ND) 2 14 1
R. Chapman (IHS) 1 11 0
C. Lambousy (ND) 4 10 0
Q. Guidry (RHS) 2 9 0
T. Boutte (CHS) 3 7 0
RJ Buchanan (RHS) 1 5 0
R. Cullen (ND) 1 3 0
G. Menard (RHS) 1 2 0
Z. D’Aquin (ND) 1 2 0
W. Young (ND) 9 -12 0
T. Leger (CP) 7 -57 0
Passing
Player C/A/I Yds TD
T. Figaro (CHS) 75-132-6 1,092 10
W. Young (ND) 39-76-3 762 8
T. Leger (CP) 42-106-7 715 6
T. Murrell (IHS) 27-77-8 377 1
C. Leger (RHS) 22-64-4 326 3
D. Daniels (CHS) 10-13-0 151 0
S. Cook (ND) 4-14-0 106 2
Z. Quibodeaux (CP) 1-1-0 7 0
Receiving
Player Rec Yds TD
T. Boutte (CHS) 35 478 6
Z. D’Aquin (ND) 14 409 4
K. Cormier (CHS) 21 330 1
D. Bellard (CP) 15 325 4
S. Cook (ND) 14 252 3
D. Harmon (RHS) 11 177 1
J. Boone (CP) 11 166 2
A. Mills (CHS) 11 163 2
J. Hillman (IHS) 9 129 0
D. Bourque (CHS) 8 126 1
D. Trahan (ND) 8 106 1
N. Cavell (CHS) 7 100 0
R. Chapman (IHS) 3 79 0
Z. Quibodeaux (CP) 5 73 0
J. Williams (RHS) 4 63 1
V. Duplechain (CP) 8 59 0
B. Zaunbrecher (IHS) 4 57 1
Q. Elliott (CP) 2 56 0
T. Leon (RHS) 2 54 1
J. Schmid (ND) 3 50 1
D. Landry (CP) 2 38 0
C. Moore (CHS) 2 33 0
C. Istre (IHS) 2 33 0
B. Bourque (RHS) 3 18 0
P. Reed (IHS) 2 17 0
J. Landry (ND) 1 16 0
B. Sonnier (ND) 1 15 1
C. Mirack (IHS) 1 14 0
L. Besse (ND) 1 11 0
L. Venable (ND) 1 9 0
D. Malbrough (CHS) 1 8 0
A. Chaisson (RHS) 1 8 0
B. Fantroy (IHS) 1 8 0
R.J. Buchanan (RHS) 1 6 0
Scoring
Player TD/FG PAT Pts
D. Bourque (CHS) 26/0 2 158
V. Duplechain (CP) 12/0 2 74
S. Cook (ND) 11/0 0 66
Z. D’Aquin (ND) 4/2 34 64
B. Bourque (RHS) 10/0 0 60
T. Figaro (CHS) 8/0 12 60
L. Venable (ND) 8/0 0 48
T. Boutte (CHS) 7/0 0 42
J. Boone (CP) 6/0 0 36
J. Williams (RHS) 6/0 0 36
D. Bellard (CP) 4/0 0 24
T. Leon (RHS) 4/0 0 24
Z. Quibodeaux (CP) 3/0 0 18
R. Stoma (ND) 3/0 0 18
N. Hoffpauir (CHS) 0/0 18 18
L. Broussard (ND) 3/0 0 18
B. Fantroy (IHS) 3/0 0 18
A. Abshire (RHS) 0/0 16 16
B. Latiolais (CP) 0/0 15 15
A. Mills (CHS) 2/0 2 14
K. Leger (IHS) 1/1 5 14
T. Murrell (IHS) 2/0 0 12
N. Gossen (ND) 2/0 0 12
D. Malbrough (CHS) 2/0 0 12
E. Navarre (IHS) 2/0 0 12
K. Cormier (CHS) 1/0 4 10
K. Johnston (ND) 1/0 2 8
L. Miller (CP) 0/1 4 7
C. Allen (CHS) 1/0 0 6
C. Robinson (CHS) 1/0 0 6
L. Besse (ND) 1/0 0 6
J. Bellard (CP) 1/0 0 6
B. Sonnier (ND) 1/0 0 6
M. Thevis (IHS) 1/0 0 6
B. Miller (ND) 1/0 0 6
J. Menard (ND) 1/0 0 6
G. Bourgeois (ND) 1/0 0 6
J. Sloan (ND) 1/0 6 6
P. Reed (IHS) 1/0 0 6
D. Harmon (RHS) 1/0 0 6
C. Leger (RHS) 1/0 0 6
J. Schmid (ND) 1/0 0 6
T. Higginbotham (CP) 1/0 0 6
D. Guerrero (CP) 1/0 0 6
B. Zaunbrecher (IHS) 1/0 0 6
D. Trahan (ND) 1/0 0 6
T. Clavier (CP) 1/0 0 6
J. Hillman (IHS) 0/0 2 2
C. Manuel (RHS) 0/0 1 1

