Acadia Parish Prep Leaders
Nov 11, 2011 | 1800 views | 0 0 comments | 3 3 recommendations | email to a friend | print
RUSHING

Player/School Att. Yds TD

D. Bourque, CHS 156 1,185 15

J. Williams, RHS 131 1,055 13

J. Boone, CP 147 982 16

L. Broussard, ND 135 877 11

N. Gossen, ND 178 790 6

B. Fantroy, IHS 118 701 9

G. Williams, CP 111 528 5

A. Mills, CHS 113 519 5

RJ Buchanan, RHS 56 494 5

T. Murrell, IHS 89 452 3

D. Landry, CP 91 449 4

T. Duhon, RHS 45 326 2

M. Thevis, IHS 102 318 1

B. Bourque, RHS 69 355 5

C. Leger, RHS 59 295 2

A. Thibodeaux, ND 45 278 1

J. Bellard, CP 18 189 1

D. Malbrough, CHS 23 155 2

B. Miller, ND 15 142 1

T. Lunson, IHS 18 112 3

N. Sloane, IHS 32 95 0

T. Bouley, IHS 8 64 0

J. Carrier, RHS 5 61 1

J. Dugas, RHS 1 55 1

J. Kratzer, ND 8 52 0

C. Robinson, CHS 19 51 0

J. Morvant, CP 14 48 2

J. Sloane, ND 15 44 1

M. Benoit, IHS 2 33 1

D, Harmon, RHS 2 29 1

N. Touchet, ND 3 26 0

K. Leger, IHS 11 22 0

C. Abshire, CHS 1 20 0

PASSING

Player/School C/A/I Yds. TD

W. Young, ND 70-152-8 1,055 10

A. Mills, CHS 59-137-12 976 8

C. Leger, RHS 30-77-7 627 6

J. Morvant, CP 37-108-8 587 2

J. LeJeune, IHS 18-50-5 378 4

T. Murrell, IHS 8-22-3 96 3

T. Lunson, IHS 1-4-1 12 0

RECEIVING

Player/School Rec. Yds. TD

J. Schmid, ND 34 507 5

B. Miller, ND 14 317 3

K. Cormier, CHS 18 290 3

D. Bourque, CHS 13 284 2

D. Harmon, RHS 13 283 3

D. Bellard, CP 12 282 2

RJ Buchanan, RHS 9 264 3

R. Chapman, IHS 8 218 2

C. Moore, CHS 6 171 2

B. Thibodeaux, CP 8 152 0

B. Fantroy, IHS 7 133 2

D. Malbrough, CHS 13 128 1

J. Boone, CP 10 111 0

T. Moore, CHS 6 61 0

B. Sonnier, ND 5 58 1

N. Gossen, ND 5 58 0

L. Broussard, ND 5 48 0

J. Fontenot, IHS 3 44 1

D. Landry, CP 5 43 0

T. Clarke, CHS 4 42 0

Q. Guidry, RHS 1 40 0

J. Landry, ND 2 31 1

T. Fruge, IHS 1 31 0

A. Thibodeaux, ND 1 23 0

R. Leblanc, IHS 1 20 1

T. Brisco, CP 1 15 0

J. Sloane, ND 1 13 0

C. Meyer, IHS 1 12 0

G. Menard, RHS 1 12 0

N. Sloane, IHS 1 12 0

M. Thevis, IHS 1 11 0

D. Johnson, CHS 1 11 0

T. Duhon, RHS 1 9 0

W. Steen, IHS 1 6 1

K. Leger, IHS 1 6 0

B. Bourque, RHS 1 5 0

T. LeJeune, RHS 1 3 0

SCORING

Player/School TD/FG PAT Pts.

D. Bourque, CHS 17/0 4 106

J. Boone, CP 16/0 2 98

J. Williams, RHS 13/0 2 80

B. Fantroy, IHS 11/0 0 66

L. Broussard, ND 11/0 0 66

RJ Buchanan, RHS 8/0 0 48

A. Mills, CHS 5/0 6 36

N. Gossen, ND 6/0 0 36

J. Schmid, ND 5/0 0 30

G. Williams, CP 5/0 0 30

D. Malbrough, CHS 3/0 8 26

D. Landry, CP 4/0 2 26

T. Murrell, IHS 3/0 6 24

B. Miller, ND 4/0 0 24

B. Bourque, RHS 4/0 0 24

D. Harmon, RHS 4/0 0 24

B. Latiolais, CP 0/0 23 23

K. Cormier, CHS 3/0 2 20

W. Young, ND 3/0 0 18

T. Lunson, IHS 3/0 0 18

D. Reiners, ND 0/0 18 18

J. Morvant, CP 3/0 0 18

D. Bellard, CP 3/0 0 18

T. Delahoussaye, RHS 0/0 17 17

B. Deshotel, CHS 1/0 8 14

C. Roy, CP 2/0 2 14

R. Chapman, IHS 2/0 2 14

T. Duhon, RHS 2/0 0 12

M. Venable, ND 2/0 0 12

C. Leger, RHS 2/0 0 12

C. Goss, ND 0/0 10 10

J. Fontenot, IHS 1/0 2 8

W. Steen, IHS 1/0 2 8

A. Thibodeaux, ND 1/0 0 6

C. Moore, CHS 1/0 0 6

J. Carrier, RHS 1/0 0 6

J. Dugas, RHS 1/0 0 6

R. Leblanc, IHS 1/0 0 6

J. Sloane, ND 1/0 0 6

Dam. Malbrough, CHS 1/0 0 6

B. Sonnier, ND 1/0 0 6

DJ Petitjean, ND 1/0 0 6

C. Reiners, ND 1/0 0 6

M. Thevis, IHS 1/0 0 6

M. Benoit, IHS 1/0 0 6

P. LaCroix, ND 1/0 0 6

J. Landry, ND 1/0 0 6

T. Duhon, IHS 0/0 3 3

J. LeJeune, IHS 0/0 2 2

D. Thibodeaux, CP 0/0 2 2

C. Manuel, RHS 0/0 1 1

A. Wheeler, RHS 0/0 1 1

Comments
(0)
Comments-icon Post a Comment
No Comments Yet


FEATURED BUSINESSES