LSU jumps USC in Coaches Poll
Sep 11, 2012 | 2237 views | 0 0 comments | 4 4 recommendations | email to a friend | print

BATON ROUGE – The LSU football team (2-0) jumped USC into the No. 2 spot in the latest USA Today Coaches' Poll released on Sunday.

Also, the Tigers remained ranked No. 3 by the Associated Press, just as they opened the season, following a second-straight home victory Saturday.

LSU, which beat Washington 41-3 on Saturday, next play host to Idaho on Sept. 15 in Tiger Stadium. Kickoff is set for 7 p.m. on TigerVision pay-per-view. Details on ordering the broadcast in Louisiana and Idaho, as well as viewing options for those outside the states of the competing teams, will be available Monday.

The AP Top 25 

Sept. 9, 2012

Team (First-Place Votes), Record, Points, Previous

1. Alabama (48) 2-0 1,486 1

2. USC (8) 2-0 1,414 2

3. LSU (4) 2-0 1,404 3

4. Oregon 2-0 1,299 4

t5. Florida St. 2-0 1,160 6

t5. Oklahoma 2-0 1,160 5

7. Georgia 2-0 1,155 7

8. South Carolina 2-0 1,025 9

9. West Virginia 1-0 1,017 9

10. Michigan St. 2-0 995 11

11. Clemson 2-0 868 12

12. Ohio St. 2-0 772 14

13. Virginia Tech 2-0 734 15

14. Texas 2-0 716 17

15. Kansas St. 2-0 714 21

16. TCU 1-0 542 20

17. Michigan 1-1 429 19

18. Florida 2-0 427 24

19. Louisville 2-0 316 23

20. Notre Dame 2-0 310 22

21. Stanford 2-0 260 25

22. UCLA 2-0 250 NR

23. Tennessee 2-0 177 NR

24. Arizona 2-0 149 NR

25. BYU 2-0 110 NR

Others receiving votes: Boise St. 106, Arkansas 79, Nebraska 79, Oregon St. 77, Mississippi St. 70, Baylor 54, Wisconsin 44, Louisiana-Monroe 23, Ohio 17, Georgia Tech 15, Oklahoma St. 13, South Florida 12, Arizona St. 10, Iowa St. 5, Northwestern 5, North Carolina 1, Utah St. 1.

USA TODAY SPORTS TOP 25 COACHES' POLL - Sept. 9, 2012

Rank School (record), Points, Last week's rank (First-place votes)

1. Alabama (2-0) 1455 1 (42)

2. LSU (2-0) 1380 3 (5)

3. USC (2-0) 1363 2 (11)

4. Oregon (2-0) 1292 4 (1)

5. Oklahoma (2-0) 1203 5

6. Florida State (2-0) 1153 6

7. Georgia (2-0) 1120 7

8. West Virginia (1-0) 1024 8

9. South Carolina (2-0) 1008 9

10. Michigan State (2-0) 950 11

11. Clemson (2-0) 904 12

12. Texas (2-0) 730 15

13. Virginia Tech (2-0) 704 18

14. Kansas State (2-0) 696 20

15. TCU (1-0) 649 17

16. Stanford (2-0) 455 21

17. Florida (2-0) 452 23

18. Michigan (1-1) 440 19

19. Notre Dame (2-0) 398 22

20. Louisville (2-0) 280 24

21. Arkansas (1-1) 246 10

22. Wisconsin (1-1) 151 13

23. UCLA (2-0) 147 NR

24. Nebraska (1-1) 135 14

25. Arizona (2-0) 120 NR

Dropped out: No. 16 Oklahoma State (1-1), No. 25 Boise State (0-1).

Others receiving votes: Boise State 104; Oklahoma State 97; Mississippi State 88; Tennessee 71; Brigham Young 70; Arizona State 58; Baylor 57; Cincinnati 29; Oregon State 28; Georgia Tech 24; South Florida 21; Louisiana Tech 13; Rutgers 12; Virginia 11; Iowa State 10; Northwestern 9; Wake Forest 6; Mississippi 3; Ohio 2; Texas Tech 2; Washington 2; Louisiana-Monroe 1; Nevada 1; Texas A&M 1.

Comments
(0)
Comments-icon Post a Comment
No Comments Yet


FEATURED BUSINESSES