Team Rec 1st Pts Last
1, Rummel 3-0 (9) 130 1
2, Barbe 4-0 (1) 121 2
3, W. Monroe 3-1 (1) 112 3
4, Acadiana 3-1 94 6
5, Ouachita 3-1 88 7
6, Carencro 2-1 65 8
7, Dutchtown 2-1 52 4
8, W. Jefferson 2-1 44 5
9, New Iberia 3-1 42 10
10, St. Paul’s 2-2 36 9
Others receiving votes: Airline 27, Central 21, Jesuit 17, St. Amant 6, Catholic-BR 4, Haughton 2, Pineville 1, South Lafourche 1.
CLASS 4A
Team Rec 1st Pts Last
1, Neville 4-0 (11) 132 1
2, Teurlings 4-0 118 2
3, Edna Karr 3-0 113 3
4, Lutcher 3-0 89 5
5, Salmen 2-1 82 4
6, B. Bridge 3-1 74 6
7, St. Augustine 3-1 72 7
8, Bastrop 3-1 51 8
9, Wash-Marion 3-1 38 9
10, Vandebilt 3-1 37 10
Others receiving votes: East Jefferson 29, St. Thomas More 12, McDonogh 35 9, St. Michael 2.
CLASS 3A
Team Rec. 1st Pts Last
1, Parkview 3-0 (10) 130 1
2, Eunice 4-0 117 2
3, Loranger 3-0 104 3
4, Notre Dame 2-1 (1) 102 4
5, Livonia 4-0 87 5
6, St. Charles 1-2 73 6
7, Amite 2-1 59 7
8, Rayne 4-0 54 8
9, Brusly 4-0 38 10
10, E.D. White 4-0 37 NR
Others receiving votes: West Feliciana 23, Patterson 9, Church Point 7, Jennings 7, Port Allen 5, East Feliciana 4, Avoyelles 1, North Vermilion 1.
CLASS 2A
Team Rec. 1st Pts Last
1, John Curtis 4-0 (11) 132 1
2, Evangel 3-1 118 3
3, Calvary Bapt. 3-1 108 2
4, Winnfield 4-0 94 4
5, University 3-1 86 5
6, Catholic-NI 3-1 78 6
7, Loreauville 4-0 76 7
8, Newman 2-1 40 10
9, Carver 3-0 33 NR
10, Homer 3-1 26 NR
Others receiving votes: Pope John Paul II 24, Kinder 14, Menard 15, Episcopal-BR 7, Welsh 5, South Plaquemines 4,
CLASS 1A
Team Rec. 1st Pts Last
1, Ouachita 4-0 (12) 132 1
2, VC 4-0 113 4
3, Kentwood 2-1 102 2
4, Mangham 4-0 100 5
5, West St. John 1-2 89 3
6, Haynesville 3-1 85 6
7, Cedar Creek 3-1 59 7
8, Westminster 3-1 58 8
9, Southern Lab 3-1 44 9
10, Block 3-1 35 10
Others receiving votes: Basile 17, Central Catholic-MC 12, Hannan 4, Oak Grove 3, St. Mary’s 3, Elton 2.


