Player/School, Att., Yds, TD
J. Williams, RHS, 99, 833, 11
T. Duhon, RHS, 86, 577, 6
D. Malbrough, CHS, 84, 528, 4
L. Broussard, ND, 61, 488, 4
B. Fantroy, IHS, 100, 451, 4
A. Mills, CHS, 80, 400, 2
J. Bellard, CPHS, 53, 359, 4
A. Thibodeaux, ND, 50, 342, 6
C. Lewis, CHS, 41, 318, 3
T. Murrell, IHS, 63, 313, 2
D. Landry, CPHS, 41, 227, 1
J. Cormier, RHS, 20, 147, 2
J. Besse, ND, 38, 86, 0
C. Leger, RHS, 25, 85, 0
D. Monroe, 6, 83, 2
B. Richard, CPHS, 5, 45, 1
G. Trahan, CHS, 13, 36, 0
M. Thevis, IHS, 12, 28, 0
D. Charles, CPHS, 1, 27, 1
T. Lunson, IHS, 10, 22, 2
R.J. Buchanan, RHS, 4, 21, 0
T. Breaux, CPHS, 3, 16, 0
B. Mouton, RHS, 2, 12, 0
R. Cullen, ND, 4, 12, 1
N. Touchet, ND, 4, 12, 0
PASSING
Player/School, C/A/I, Yds., TD
B. Stoma, ND, 22-44-1, 457, 3
A. Mills, CHS, 35-67-0, 419, 3
G. Trahan, CHS, 15-31-1, 198, 1
J.T. LeJeune, IHS, 6-20-4, 136, 2
C. Leger, RHS, 8-24-1, 127, 0
T. Lunson, IHS, 7-22-1, 82, 1
C. Benoit, CPHS, 7-17-2, 52, 0
B. Richard, CPHS, 3-22-3, 25, 0
RECEIVING
Player/School, Rec., Yds., TD
C. Moore, CHS, 21, 275, 4
B. Fantroy, IHS, 8, 174, 2
D. Malbrough, CHS, 9, 163, 0
B. Leger, ND, 7, 116, 0
M. Garrett, ND, 5, 102, 2
N. Benoit, ND, 3, 94, 1
D. Harmon, RHS, 4, 76, 0
T, Cavell, CHS, 5, 54, 0
C. Roy, CPHS, 4, 50, 0
J. Williams, RHS, 2, 39, 0
L. Broussard, ND, 4, 36, 0
T. Moore, CHS, 3, 30, 0
J. Dregin, CHS, 2, 24, 0
K. Smith, IHS, 2, 19, 0
D. Monroe, CPHS, 3, 19, 0
D. Malbrough, CHS, 2, 17, 0
A. Mills, CHS, 1, 17, 0
T. Murrell, IHS, 2, 16, 1
J. Thibodeaux, ND, 1, 15, 0
SCORING
Player/School, TD/FG, PAT, Pts.
J. Williams, RHS, 11/0, 2, 68
B. Fantroy, IHS, 6/0, 6, 42
A. Thibodeaux, ND, 6/0, 2, 38
T. Duhon, RHS, 6/0, 0, 36
C. Moore, CHS, 4/0, 2, 26
D. Malbrough, CHS, 4/0, 0, 24
L. Broussard, ND, 4/0, 0, 24
C. Lewis, CHS, 3/0, 0, 18
T. Murrell, IHS, 3/0, 0, 18
J. Bellard, CPHS, 3/0, 0, 18
T. Delahoussaye, RHS, 0/0, 17, 17
D. Reiners, ND, 0/1, 12, 15
A. Mills, CHS, 2/0, 2, 14
J. Cormier, RHS, 2/0, 0, 12
M. Garrett, ND, 2/0, 0, 12
D. Monroe, CPHS, 2/0, 0, 12
T. Lunson, IHS, 2/0, 0, 12
D. Harmon, RHS, 2/0, 0, 12
N. Benoit, ND, 1/0, 2, 8
K. Richard, CPHS, 0/0, 8, 8
M. Mouton, CHS, 0/0, 7, 7
S. Veillon, ND, 1/0, 0, 6
B. Richard, CPHS, 1/0, 0, 6,
C. Veronie, CPHS, 1/0, 0, 6
C. Roy, CPHS, 1/0, 0, 6
D. Charles, CPHS, 1/0, 0, 6
D. Landry, CPHS, 1/0, 0, 6
I. Robichaux, ND, 1/0, 0, 6
T. Binder, ND, 1/0, 0, 6
R. Cullen, ND, 1/0, 0, 6
K. Smith, IHS, 0/0, 2, 2
M. Thevis, IHS, 0/0, 2, 2


