CLASS AAAAA
Team rec pts prev
1. W. Monroe (12) 6-0 144 1
2. St. Thomas More 6-0 132 2
3. Dutchtown 6-0 114 3
4. St. Paul’s 6-0 104 5
5. Acadiana 5-1 92 6
6. St. Augustine 3-2 70 4
7. Hahnville 4-1 64 8
8. East St. John 6-0 63 9
9. L. W. Higgins 5-1 42 10
10. Ouachita 5-1 35 7
Others receiving votes: Jesuit 22, Terrebonne 19, Brother Martin 17, New Iberia 9, Byrd 5, Westgate 2, Zachary 2.
CLASS AAAA
Team rec pts prev.
1. Salmen (12) 6-0 144 1
2. Franklinton 5-1 131 2
3. Haughton 6-0 115 4
4. Lutcher 5-1 95 5
5. Bastrop 6-0 89 6
6. Edna Karr 5-1 82 7
7. Jennings 5-1 70 3
8. Northside 4-2 66 8
9. St. Louis 5-1 53 9
10. Vandebilt 4-1 35 10
Others receiving votes: Leesville 17, Parkway 11, Woodlawn-Baton Rouge 9, O. Perry Walker 8, Breaux Bridge 6, Alexandria 3, Franklin Parish 1, Ruston 1.
CLASS AAA
Team rec pts prev
1. Notre Dame (11) 6-0 143 1
2. Redemptorist (1) 6-0 133 2
3. Marksville 6-0 117 3
4. Parkview 4-2 103 4
5. Carroll 5-1 96 5
6. Holy Cross 4-2 77 6
7. Patterson 4-2 64 7
8. Amite 4-2 53 9
9. West Feliciana 4-2 45 8
10. Crowley 4-2 42 10
Others receiving votes: E.D. White Catholic 34, Loyola Prep 17, Jewel Sumner 11, Kaplan 1.
CLASS AA
Team rec pts prev
1. John Curtis (10) 5-1 141 1
2. Calvary (2) 6-0 130 2
3. Evangel 3-2 119 3
4. St. Charles 6-0 109 6
5. Farmerville 5-1 84 7
6. East Feliciana 5-0 78 10
7. Riverside 5-1 66 4
8. Donaldsonville 5-1 64 5
9. Winnfield 4-2 49 8
10. South Beauregard 6-0 24 NR
Others receiving votes: Isidore Newman 23, Ville Platte 19, Loreauville 18, Episcopal-Baton Rouge 9, University 2, Capitol High Academy 1.
CLASS A
Team rec pts prev
1. St. Mary’s (11) 6-0 141 1
2. Central Cath. (1) 6-0 126 2
3. Westminster 6-0 123 3
4. Haynesville 4-2 96 5
5. S. Plaquemines 3-3 94 4
6. Oberlin 6-0 87 5
7. Oak Grove 4-2 78 7
8. Block 5-1 66 8
9. St. Edmund 5-1 47 10
10. Ouachita 3-3 28 NR
Others receiving votes: White Castle 23, Southern Lab 12, Delhi Charter 6, Basile 5, West St. John 3, Elton 1.

